Realm of T20 Cricket Betting Leagues Worldwide
Cricket is a popular game nowadays just because it’s vary formats like Test match, One Day Match and T20 Matches. It’s a nation pride for winning cricket tournaments which organized by ICC (International Cricket Council). Beyond the thrilling matches and iconic players, this sport has also given rise to a dynamic and rapidly growing industry – cricket betting leagues.
Here on this page, we will see the most prominent cricket betting leagues worldwide and diverse cultures that make these leagues a thrilling spectacle for both cricket enthusiasts and punters alike. Some of best betting cricket tournaments are;
Indian Premier League (IPL)
Undoubtedly the most celebrated cricket league globally, the Indian Premier League (IPL) has redefined the landscape of T20 cricket. Sports betting in India is rapidly growing. Here it is a brief statics of player of the series, winning money and about winner year by year.
Year | Winner | Prize Money | Final Match Venue | Teams | Player of the Series |
2023 | Chennai Super Kings | Rs. 20 Cr | Ahmedabad | 10 | Shubman Gill |
2022 | Gujarat Titans | Rs. 20 Cr | Ahmedabad | 10 | Jos Buttler |
2021 | Chennai Super Kings | Rs. 20 Cr | Dubai | 8 | Harshal Patel |
2020 | Mumbai Indians | Rs. 10 Cr | Dubai | 8 | Jofra Archer |
2019 | Mumbai Indians | Rs. 20 Cr | Hyderabad | 8 | Andre Russell |
2018 | Chennai Super Kings | Rs. 20 Cr | Mumbai | 8 | Sunil Narine |
2017 | Mumbai Indians | Rs. 15 Cr | Hyderabad | 8 | Ben Stokes |
2016 | Sunrisers Hyderabad | Rs. 20 Cr | Bangalore | 8 | Virat Kohli |
2015 | Mumbai Indians | Rs. 15 Cr | Kolkata | 8 | Andre Russell |
2014 | Kolkata Knight Riders | Rs. 15 Cr | Bangalore | 8 | Glenn Maxwell |
2013 | Mumbai Indians | Rs. 10 Cr | Kolkata | 9 | Shane Watson |
2012 | Kolkata Knight Riders | Rs. 10 Cr | Chennai | 9 | Sunil Narine |
2011 | Chennai Super Kings | Rs. 10 Cr | Chennai | 10 | Chris Gayle |
2010 | Chennai Super Kings | Rs. 10 Cr | Mumbai | 8 | Sachin Tendulkar |
2009 | Deccan Chargers | Rs. 4.8 Cr | Johhanesburg | 8 | Adam Gilchrist |
2008 | Rajasthan Royals | Rs. 4.8 Cr | Mumbai | 8 | Shane Watson |
Big Bash League (BBL)
The Big Bash League (BBL) is a T20 tournament where plays the greatest cricketers from Australia & around the world. BBL has grown to be a popular destination for cricket punters looking for exciting matches with competitive odds. here are some of statics..
Season | Winner | Runner-Up |
---|---|---|
2022/23 | Perth Scorchers | Brisbane Heat |
2021/22 | Perth Scorchers | Sydney Sixers |
2020/21 | Sydney Sixers | Perth Scorchers |
2019/20 | Sydney Sixers | Melbourne Stars |
2018/19 | Melbourne Renegades | Melbourne Stars |
2017/18 | Adelaide Strikers | Hobarts Hurricanes |
2016/17 | Perth Scorchers | Sydney Sixers |
2015/16 | Sydney Thunder | Melbourne Stars |
2014/15 | Perth Scorchers | Sydney Sixers |
2013/14 | Perth Scorchers | Hobart Hurricanes |
2012/13 | Brisbane Heat | Perth Scorchers |
2011/12 | Sydney Sixers | Perth Scorchers |
Caribbean Premier League (CPL)
With teams from the stunning West Indies islands, the Caribbean Premier League (CPL) adds a touch of the tropics to T20 cricket. The CPL has made a name for itself in the cricket world thanks to its entertaining environment, powerful batting, and the best bowlers. The unpredictable personality of the matches attracts cricket betting fans, making the CPL an exciting rivalry for those looking for excitement and profitable opportunities.
Conclusion
Most popular cricket betting leagues offer a thrilling blend of skill, strategy, and entertainment, drawing fans and punters from diverse corners of the globe. Each league brings something unique to the world of cricket betting, whether it’s the glitz and glamour of the IPL, the lively atmosphere of the BBL and the Caribbean flare of the CPL. These leagues promise to provide more amazing experiences and thrilling chances for both cricket fans and punters as the game’s landscape changes.