PLAYER OF THE MATCH
Marcus Stoinis (Delhi Capitals)
PLAYER OF THE MATCH
Marcus Stoinis (Delhi Capitals)
Full Scorecard of Delhi Capitals vs Kings XI Punjab 2nd Match 2020
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
PP Shaw | c Jordan b Mohammed Shami | 5 | 9 | 1 | 0 | 55.55 |
S Dhawan | run out (†Rahul/Gowtham) | 0 | 2 | 0 | 0 | 0.00 |
SO Hetmyer | c Agarwal b Mohammed Shami | 7 | 13 | 1 | 0 | 53.84 |
SS Iyer (c) | c Jordan b Mohammed Shami | 39 | 32 | 0 | 3 | 121.87 |
RR Pant † | b Ravi Bishnoi | 31 | 29 | 4 | 0 | 106.89 |
MP Stoinis | run out (Pooran/†Rahul) | 53 | 21 | 7 | 3 | 252.38 |
AR Patel | c †Rahul b Cottrell | 6 | 9 | 0 | 0 | 66.66 |
R Ashwin | c Mohammed Shami b Cottrell | 4 | 6 | 0 | 0 | 66.66 |
K Rabada | not out | 0 | 0 | 0 | 0 | – |
A Nortje | not out | 3 | 1 | 0 | 0 | 300.00 |
Extras | (b 1, nb 2, w 6) | 9 | ||||
TOTAL | (20 Ov, RR: 7.85) | 157/8 | ||||
Did not bat: MM Sharma | ||||||
Fall of wickets: 1-6 (Shikhar Dhawan, 1.4 ov), 2-9 (Prithvi Shaw, 3.3 ov), 3-13 (Shimron Hetmyer, 3.6 ov), 4-86 (Rishabh Pant, 13.6 ov), 5-87 (Shreyas Iyer, 14.1 ov), 6-96 (Axar Patel, 16.1 ov), 7-127 (Ravichandran Ashwin, 18.6 ov), 8-154 (Marcus Stoinis, 19.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
SS Cottrell | 4 | 0 | 24 | 2 | 6.00 | 13 | 4 | 0 | 1 | 0 |
Mohammed Shami | 4 | 0 | 15 | 3 | 3.75 | 15 | 1 | 0 | 1 | 1 |
CJ Jordan | 4 | 0 | 56 | 0 | 14.00 | 8 | 5 | 3 | 3 | 1 |
K Gowtham | 4 | 0 | 39 | 0 | 9.75 | 5 | 1 | 3 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 22 | 1 | 5.50 | 9 | 2 | 0 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul (c) † | b Sharma | 21 | 19 | 2 | 1 | 110.52 |
MA Agarwal | c Hetmyer b Stoinis | 89 | 60 | 7 | 4 | 148.33 |
KK Nair | c Shaw b Ashwin | 1 | 3 | 0 | 0 | 33.33 |
N Pooran | b Ashwin | 0 | 3 | 0 | 0 | 0.00 |
GJ Maxwell | c Iyer b Rabada | 1 | 4 | 0 | 0 | 25.00 |
SN Khan | c Shaw b Patel | 12 | 12 | 2 | 0 | 100.00 |
K Gowtham | c †Pant b Rabada | 20 | 14 | 1 | 1 | 142.85 |
CJ Jordan | c Rabada b Stoinis | 5 | 6 | 0 | 0 | 83.33 |
Mohammed Shami | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 6, nb 1, w 1) | 8 | ||||
TOTAL | (20 Ov, RR: 7.85) | 157/8 | ||||
Did not bat: SS Cottrell, Ravi Bishnoi | ||||||
Fall of wickets: 1-30 (KL Rahul, 4.3 ov), 2-33 (Karun Nair, 5.1 ov), 3-34 (Nicholas Pooran, 5.5 ov), 4-35 (Glenn Maxwell, 6.3 ov), 5-55 (Sarfaraz Khan, 9.6 ov), 6-101 (Krishnappa Gowtham, 15.3 ov), 7-157 (Mayank Agarwal, 19.5 ov), 8-157 (Chris Jordan, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
A Nortje | 4 | 0 | 33 | 0 | 8.25 | 11 | 6 | 0 | 0 | 0 |
MM Sharma | 4 | 0 | 45 | 1 | 11.25 | 7 | 1 | 4 | 0 | 1 |
K Rabada | 4 | 0 | 28 | 2 | 7.00 | 10 | 3 | 0 | 1 | 0 |
R Ashwin | 1 | 0 | 2 | 2 | 2.00 | 4 | 0 | 0 | 0 | 0 |
AR Patel | 4 | 0 | 14 | 1 | 3.50 | 11 | 0 | 0 | 0 | 0 |
MP Stoinis | 3 | 0 | 29 | 2 | 9.66 | 6 | 2 | 2 | 0 | 0 |
Dubai International Cricket Stadium | |
Toss | Kings XI Punjab , elected to field first |
Series | Indian Premier League 2020 |
Player Of The Match | Marcus Stoinis |
Season | 2020/21 |
Hours of play (local time) | 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50- 21.20 |
Match days | 20 September 2020 – night match (20-over match) |
Umpires | Anil ChaudharyNitin Menon |
TV Umpire | Paul Reiffel |
Reserve Umpire | Yeshwant Barde |
Match Referee | Javagal Srinath |
Points | Delhi Capitals 2, Kings XI Punjab 0 |
Sorry, no other posts related this article.